• SLC  Water Dispenser Plastic Solenoid Valve
SLC Water Dispenser Plastic Solenoid Valve
Product Serial:
Body material PP -1/8” (Black),1/4” (White)
Ambient temperature 0~40℃
Media temperature 0~80℃
Coil Power AC 6.8VA(Holding); DC5W
Seal material EPDM

 

Port Orifice(mm) OPD(Bar) Media temperature Order number Body material
min max
  AC DC
3/8” 13 1 15 10 低溫(L)-80~-10℃
高溫(H)99~185℃
SLB1-13T-3/8 Brass
3/8” 13 1 15 10 SLB1-13T-3/8-SUS Stainless Steel
1/2” 13 1 15 10 SLB1-13T-1/2 Brass
1/2” 13 1 15 10 SLB1-13T-1/2-SUS Stainless Steel
3/4” 20 1 15 10 SLB1-20T-3/4 Brass
3/4” 20 1 15 10 SLB1-20T-3/4-SUS Stainless Steel
1” 25 1 15 10 SLB1-25T-1” Brass
1” 25 1 15 10 SLB1-25T-1”-SUS Stainless Steel
1”1/4 32 1 15 10 SLB1-32T-1”1/4 Brass
1”1/4 32 1 15 10 SLB1-32T-1”1/4-SUS Stainless Steel
1”1/2 40 1 15 10 SLB1-40T-1”1/2 Brass
1”1/2 40 1 15 10 SLB1-40T-1”1/2-SUS Stainless Steel

 

Port Orifice (mm) OPD(Bar) Order number Body material
min max
AC/AD AC DC
1/8" 2.5 0 8 8 SLC1-2.5E-1/8 PP
1/4" 2.5 0 8 8 SLC1-2.5E-1/4 PP