iso 6432 cylinder, iso 6432 pneumatic cylinder

ISO 6432 Series Cylinder

Dia AM CD D3 L1 L2 L3 L4 L6 KK
16 16 6 M16*1.5 95 56 36 17 17 M6*1.25
20 20 8 M22*1.5 111.5 67.5 37 20 20 M8*1.25
25 22 8 M22*1.5 119.5 69.5 37.5 22 22 M10*1.25
32 22 10 M27*2.0 133 83 47 20 22 M10*1.25
※32 20 - M30*1.5 - 67 34 30 14 M10*1.25
40 24 10 M33*1.5 138 85 49 20 22 M12*1.25
※40 24 - M38*1.5 - 89 45 35 16 M12*1.25

Dia KU KV KW KX KY MM EW XC EE W
16 - 24 8 10 5 6 12 82 M5*0.8 5
20 7 32 8 12 6 8 16 95 G 1/8 4
25 9 2 8 17 6 10 16 104 G 1/8 6
32 10 35 9.5 17 6 12 22 119.5 G 1/8 8
※32 10 36 7 17 6 12 - - G 1/8 8
40 14 41 9.5 19 7 16 26 124.5 G 1/8 11
※40 14 46 8 17 7 16 - - G 1/4 10