Vacuum Pneumatic Valve
SHARE
Type | A | Maximum flow | Maximum flow (mbar abs.) | Reaction time (msec) | ψ | Through hole area | Control pressure | weight | ||
---|---|---|---|---|---|---|---|---|---|---|
ψ | cum/h | mix | max | excitation | Degauss | Port | mm2 | *Bar (g) | kg | |
VV 07 01 31 | G1/4" | 6 | 1000 | 0.5 | 5 | 10 | 8.5 | 56.8 | 4 ÷ 7 | 318 |
VV 07 02 31 | G3/8" | 10 | 1000 | 0.5 | 5 | 10 | 11.5 | 103.8 | 4 ÷ 7 | 308 |
VV 07 03 31 | G1/2" | 20 | 1000 | 0.5 | 6 | 15 | 15.0 | 176 | 6 ÷ 8 | 0.490 |
VV 07 04 31 | G3/4" | 40 | 1000 | 0.5 | 7 | 16 | 20 | 314 | 6 ÷ 8 | 1.060 |
VV 07 05 31 | G1" | 90 | 1000 | 0.5 | 7 | 16 | 25 | 490 | 6 ÷ 8 | 0.964 |
VV 07 06 31 | G11/2 | 180 | 1000 | 0.5 | 65 | 30 | 40 | 1256 | 6 ÷ 8 | 4.456 |
Unit conversion: 1 inch = 25.4 mm; 1 pound = 453.6 grams = 0.4536 kg